Bonsai is beautiful and full-featured โ contracts, proposals, invoicing, taxes. But if you mainly need tax clarity, you're paying for a suite you don't use. Here's the focused alternative.
| Feature | Bonsai | SoloLedger |
|---|---|---|
| Price | ~$25 / mo | $9 / mo (Free tier too) |
| Primary focus | Full freelance suite (contracts, proposals) | Tax-readiness, nothing else |
| Contracts & proposals | Yes | No (use free tools) |
| AI auto-categorization | Yes | Yes |
| Quarterly tax estimate | Yes | Yes, live & prominent |
| Year-end export | Yes | Schedule C-ready PDF |
| Best for | Teams needing full CRM | Solos who want tax clarity |
If you don't need contract workflows, why pay ~$25? SoloLedger is $9.
We only do tax-readiness โ so it's faster and simpler than an all-in-one.
Your quarterly estimate is the homepage, not buried three clicks deep.