Wave's free invoicing is genuinely great. The gap? It won't tell you how much tax to set aside. SoloLedger adds that tax brain โ without enterprise pricing.
| Feature | Wave | SoloLedger |
|---|---|---|
| Price | Free (paid add-ons) | $9 / mo (Free tier too) |
| Invoicing | Yes, free | Use Wave / free tools |
| Quarterly tax estimate | No | Yes, live |
| AI auto-categorization | Basic | Yes, deduction-aware |
| Year-end export | Basic reports | Schedule C-ready PDF |
| Support | Weak on free tier | Email, founder-led |
| Best for | Free invoicing only | Invoicing + tax clarity |
Wave tracks money; it doesn't tell you your quarterly tax. SoloLedger does.
Stop guessing. See exactly what to set aside, every quarter.
When free isn't enough, SoloLedger is $9 โ not $30.